National

East
1 Philadelphia Phillies
2 Atlanta Braves
3 Washington Nationals
4 New York Mets
5 Miami Marlins
W L W% Last 6
26 12 68.42%
21 12 63.64%
18 17 51.43%
18 18 50%
10 29 25.64%
West
1 Los Angeles Dodgers
2 San Diego Padres
3 Arizona Diamondbacks
4 San Francisco Giants
5 Colorado Rockies
W L W% Last 6
26 13 66.67%
20 20 50%
16 20 44.44%
16 21 43.24%
8 27 22.86%
Central
1 Milwaukee Brewers
2 Chicago Cubs
3 Cincinnati Reds
4 Pittsburgh Pirates
5 St.Louis Cardinals
W L W% Last 6
21 15 58.33%
22 16 57.89%
16 19 45.71%
17 21 44.74%
15 21 41.67%

American

East
1 Baltimore Orioles
2 NEW YORK YANKEES
3 Boston Red Sox
4 Tampa Bay Rays
5 Toronto Blue Jays
W L W% Last 6
23 12 65.71%
24 13 64.86%
19 17 52.78%
19 18 51.35%
17 20 45.95%
Central
1 Cleveland Guardians
2 Kansas City Royals
3 Minnesota Twins
4 Detroit Tigers
5 Chicago White Sox
W L W% Last 6
24 13 64.86%
22 16 57.89%
20 15 57.14%
19 18 51.35%
8 28 22.22%
West
1 Seattle Mariners
2 Texas Rangers
3 Oakland Athletics
4 Los Angeles Angels
5 Houston Astros
W L W% Last 6
20 16 55.56%
21 17 55.26%
18 20 47.37%
14 23 37.84%
12 23 34.29%
W: WinL: Loss